Request A Quote On This Item| Specification | Description |
|---|---|
| Pallet Size | 24.8" x 24.8" |
| Rapids | 1260 / 630 IPM |
| # of Pallets | 2 Pallets |
| Max Pallet Load | Lbs |
| Pallet Indx Deg | 1 Degree |
| Horsepower | 25 HP |
| Taper | 50 Taper |
| X-Cross/Long | 35.4" |
| Y-Vertical | 31.5" |
| Z-Spindle | 31.5" |
| Positions | 90 ATC |
| Speed Min RPM | 0 RPM |
| Speed Max RPM | 10,000 RPM |
| Mach Weight Approx | 41,943 Lbs |
| Approx Dims | 213 x 123 x 121 H |




Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com