Request A Quote On This Item| Specification | Description |
|---|---|
| Swing | 39.1" |
| Swing over Cross Slide | 28.9" |
| Max Turning Diameter | 35.4" |
| Max Turning Length | 40.7" |
| Distance Between Centers | 40" (1,000mm) |
| Spindle Nose | A1-20" |
| Number of Turrets | 1 |
| Number of positions | 10 |
| X Axis Travel | 19.1" |
| Z Axis Travel | 40.6" |
| Speed Min RPM | 10 RPM |
| Speed Max RPM | 700 RPM |
| Spindle HP | 50 HP A.C. |
| Spindle Bore Diameter | 14.5" |
| Rapid Traverse | 787 IPM |
| Tailstock Quill dia / stroke | 5.9" / 5.9" |
| Tailstock Travel | 40.6" |
| Chuck Size | 34" 4 Jaw man F&R |




Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com