Request A Quote On This Item| Specification | Description |
|---|---|
| Swing Over Bed | 21.26" |
| Swing Over Cross Slide | 12.19" |
| Centers | 60" |
| chuck Size | 12" 3 Jaw |
| X Cross Travel | 10" |
| Z Long. Travel | 63.07" |
| Spindle RPM Range | 6 - 3,000 RPM |
| Spindle Motor HP | 30 HP |
| Spindle Bore / Bar Capacity | 3.15" / |
| Tailstock Quill diameter | 3" |
| Tailstock Travel / Taper / Body Travel | 5.12" / #5 Morse / 48" |
| Auto Tool Changer | 30 ATC |
| Turning And Boring Station | 15 |
| Milling Station | 15 Tool Cat 50 Taper |
| Milling Spindle | 20 HP |
| Machine Weight | 18,740 Lbs |
| Coolant and Guard | yes |
| Chip COnveyor | yes |




Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com