Request A Quote On This Item| Specification | Description |
|---|---|
| Swing Over Bed | 20.5 " |
| Swing Over C.S. | 13.8 " |
| Center Distance | 24.6 " |
| X-Cross | 6.3 " |
| Z-Longitudinal | 23.2 " |
| Max Mach Length / Std Mach. Dia. | 20.9" / 10.2" |
| No. of Turrets | 1 |
| Positions | 10 |
| Bar Capacity | 2.7" |
| Speed Min RPM | 35 RPM |
| Max RPM | 3500 RPM |
| HP (30 Minutes) | 20/15 HP |
| Spindle Bore | 3.1" |




Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com