Request A Quote On This Item| Specification | Description |
|---|---|
| Table Diameter | 86" |
| Max Swing | 108" |
| Under Rail | 84" |
| Right Hand Ram Hd Vert Travel | 60" |
| Left Hand ram Hd Vert Travel | 60" |
| RPMS | 1.6 - 120 RPM(4 xtra low spds) |
| Heads | ******** |
| Side Head | NO |
| Turret Head | NO |
| Ram Head | YES, 2 Ram Heads |
| Motor HP | Floor Space |
| Floor Space | 185" x 167" x 197" High |
| Weight | 107,000 lbs |




Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com