Request A Quote On This Item| Specification | Description |
|---|---|
| Spindle Diameter | 5" |
| Spindle Taper | No. 50 Taer w/ Power Draw Bar |
| Spindle Drive | 30 HP |
| Min Spindle Speed / Max Spindle Speed | 9 - 1,400 RPM |
| Working Surface, Built in rotary Table | 60 x 110" |
| Table Load Capacity | |
| Rapid Traverse XYZ | |
| Cross Travel (X) | 108" |
| Vertical Travel (Y) | 108" |
| Quill Travel (W) | 60" |
| Column Travel | 32" |
| Weight | |
| Dimensions Approximatley | 25'9"LtoR, 24'3"FtoB,and 17'3 |




Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com