| Specification | Description |
|---|---|
| Pallet Size | 39.4" x 39.4" |
| # of Pallets / Max Pallet Load | 2 Pallets |
| X Travel | 78.74" |
| Y Travel | 61.42" |
| Z Travel | 39.37" |
| Taper | CAT 50 Taper |
| Spindle Center to table top | 1.97" - 63.43" |
| Spindle Nose to Table Center | 9.84" - 61.02" |
| Table Indexing | .001 N/C Contouring |
| Tool Weight | 66 Lbs |
| Max Tool Diam / w adj pockets empty | 10.2" |
| Auto Tool Change Capacity | 80 ATC |
| Spindle Speeds | 4,000 RPM |
| Spindle Torque | 795.63 ft/lbs |
| Rapid Traverse Rate | 590 IPM on X, Y, Z |
| Mach Weight | 79,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com