| Specification | Description |
|---|---|
| Pallet Size | 31.5" x 31.5" |
| # of Pallets / Max Pallet Load | 2 / 4,400 Lbs |
| X Travel | 47.6" |
| Y Travel | 39.37" |
| Z Travel | 35.73" |
| Taper | CAT 50 Taper |
| Tool Dia / Length / Weight | 4.76" / 19.85" / 55 Lbs |
| Table Indexing | .001 (360,000 Deg.) |
| Spindle Drive Motor | 35 HP |
| Spindle Speeds | 4,500 RPM |
| Auto Tool Change Capacity | 64 ATC |
| Mach Weight | 38,000 Approx. Est Weight |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com