| Specification | Description |
|---|---|
| Mazak 630 New in 1993 | |
| Control | Mazatrol M32 CNC |
| # of Pallets | 24.8" x 24.8" x 2 Pallets |
| Travels | 39.37" x 31.50" x 29.53" |
| Pallet Indx Deg | .001 Degrees |
| Spindle Center to Pallet | 1.97" - 33.5" |
| Spindle Nose to pallet center | 7.87" - 37.4" |
| Spindle Taper | Cat 50 |
| Spindle Speeds | 6,000 Max RPM |
| ATC | 40 Stations |
| Mazak Ultra 650 CNC (New in 1996) | |
| Control | Mazatrol MPlus CNC |
| Pallet Size | 24.8" x 24.8" |
| Travels | 39.37" x 31.49" x 31.05" |
| Pallet Index | .001 Degree |
| Spindle Taper | CAT 50 Taper |
| Spindle Speeds | 35 - 7,000 RPM Max |
| HP | 30 HP |
| ATC | 120 ATC stations |
| Rapid Feed Rate | 1000/1000/787 IPM |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com