| Specification | Description |
|---|---|
| Pallet Size | 19.69" x 19.69" |
| X Travel | 27.95" |
| Y Travel | 24.01" |
| Z Travel | 26" |
| Table Indexing | 1 Degree |
| Spindle Nose to Table Top | 1.96" - 25.98" |
| Spindle Nose to Table Center | 5.91" - 31.89" |
| Rapid Traverse IPM | 1,300 IPM |
| Spindle Drive Motor | 30 HP AC |
| Spindle Taper | Cat #40 |
| Spindle Speeds | 12,000 RPM |
| Tool Changer Capacity | 30 ATC |
| Tool Changer Time, tool to tool | 1.3 sec |
| Pallet Change Time (180 Deg) | 5 sec |
| Pallet Indexing Time p/0 degrees | 2.5 sec |
| Machine Weight | 22,400 lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com