| Specification | Description |
|---|---|
| Swing | 17.32" |
| X-Cross | 7.125" |
| Z-Long. | 20.125" |
| No. of Turrets | 1 |
| Positions | 8 |
| Bar Capacity | 2.0" |
| Speed Min RPM | 40 RPM |
| Max RPM | 5,000 RPM |
| HP (30 Minutes) | 15 / 20 HP AC |
| Spindle Nose | A2-6 |
| Spindle BOre | 2.44" |
| Machine Dimensions | 105" x 68.5" x 73.1" |
| Machine weight | 8,625 Lbs |
| Max Turning Diameter | 11.81" |
![]()
![]()
![]()
![]()

Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com