| Specification | Description |
|---|---|
| Swing | 34" Approx |
| Swing over Cross Slide (Machining Diameter) | 22" |
| Z Axis Trvl | 82.5" |
| Center Distance | 80" |
| X Axis Trvl | |
| Spindle Thru Hole (A1-11) | 6.5" |
| Spindle Speeds (2) Ranges | 1200 RPM |
| Spindle Motor | 50 HP |
| Number of ID Tools | 6 |
| Number of OD Tools | 6 |
| tailstock Quill diametr | 5.12" |
| Tailstock Quill Taper | |
| Rapid Rate | 400IPM |
| Length x W x H | 108" x 220" x 90" |
| Rapid Traverse Rate | 400 IPM |
| Machine Weight | 32,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com