| Specification | Description |
|---|---|
| Mfg'd / Installed | 2002 / 2003 |
| Swing | 17.32" |
| max Turning Diameter | 11" |
| Max Turning Length | 20" |
| X Axis Travel | 7.09" |
| Z Axis Travel | 20.08" |
| Rapids on X / Z Axis | 1181 on all axes (X and Z) |
| Spindle Bore / Spindle Nose | 3.1" / A2-8" |
| Turret Capacity | 8 Station Turret |
| Max Bar Capacity | 2.6" |
| Spindle Speeds | 36 - 3,600 RPM |
| Spindle MOtor | 20 HP |
| Tailstock Quill Taper / Stroke / Body Travel | 3.1" / 5.1" / 18.11" |
| Approx Dims | 101" x 64" x 72" |
| Machine weight, Approx | 10,500 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com