| Specification | Description |
|---|---|
| Swing | 20.8" |
| Swing over Cross Slide | 14.56" |
| Distance Between Centers | 31.9" |
| Chuc Size | 10" |
| Bar Capacity | 3.05" |
| Spindle Nose | A2-8" |
| Spindle Bore | 3.39" |
| Spindle Speeds | 30 - 3,500 RPM |
| Spindle Motor | 25 HP |
| Tools on Turret | 12 Station |
| X Travel, Cross | 11.42" |
| Z Travel,Long | 25.59" |
| Rapid Traverse | 708 / 590 IPM |
| Tailstock Travel / Quill Tvl / Quill Diameter | 23.62" / 3.94" / 3.35" |
| MT # | 5 M.T. |
| Bed inclinde | 45 Degrees Slant |
| Approx Dims | 164" L x 80" W x 92" H |
| Approx Weight | 13,640 lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com