| Specification | Description |
|---|---|
| Swing Over Bed | 32 " |
| Center Distance | 120" |
| Spindle Noes | A2-11 |
| X-Cross | 16.14 " |
| Z-Longitudinal | 120" |
| Max. Mach. Diameter | 32.28" |
| No. of Turrets | 1 |
| Positions | 12 |
| Bar Capacity | 3.5 " |
| Speed Min RPM | 6.3 RPM |
| Speed Max RPM | 800 RPM |
| Spindle HP | 40 HP |
| Spindle Bore | 3.937" |
| Approx Weight | 23,540 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com