| Specification | Description |
|---|---|
| Swing | 17.32 " |
| Max Turning Diameter | 11.81" |
| Max Cutting Length | 19.69 |
| X Axis Travel | 6.1" |
| Z Axis Travel | 20.1" |
| Rapids / Cutting (IPM) | 1180 / 197 IPM |
| No. of Turrets | 1 |
| Positions | 8 Stations |
| Speed Min RPM | 30 RPM |
| Max RPM | 3600 RPM |
| HP (30 Minutes) | 20 / 15 HP A.C. |
| Spindle Bore | 3.15" |
| Tail Stock Dia. | 3.15" |
| Tail Stock Stroke | 5.12" |
| Tail Stock Body | 18.1" |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com