| Specification | Description |
|---|---|
| Swing | 15" |
| Max Turning Diameter | 8" |
| Max Turning Dia / Max Shaft Length | 8" / 15" |
| X Axis Travel | 7.9" |
| Z Axis Travel | 15.7" |
| Rapids | 787 & 945 IPM |
| No. of Turrets | 1 |
| Positions | 12 Statins |
| Speed Min RPM | 30 RPM |
| Max RPM | 5,000 RPM |
| Spindle Speed Range | Stepless |
| Spindle Nose | A2-6 |
| HP (30 Minutes) | 15 HP |
| Spindle Bore | 2.3" |
| Bar Capacity | 2" |
| Tailstock Stroke / Spindle inside Taper | 15.7" / MT#5 |
| Weight | 4,100 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com