| Specification | Description |
|---|---|
| Swing | 30.25 |
| Center Distance | 68.9" |
| X-Axis Travel | 15.5" |
| Z-Long. | 64.9" |
| Rapid Feed Rate on X | 472 IPM |
| Rrapid Feed Rate on Z | 591 IPM |
| No. of Turrets | 1 |
| Positions | 10 |
| Spindle Nose | A2-11 |
| Spindle Torque | 3,963 Ft-Lbs |
| Spindle Gear Ranges | 4 Speed |
| Speed Min RPM | 6 - 1,500 RPM |
| Spindle Motor | 50 HP |
| Standard I.D. Tool Size | 2.26" |
| Hole Thru Draw Tube | 4.33" |
| Hole Thru Spindle | 4.83" |
| Tailstock Quill Diameter | 5.9" |
| tailstock Quill Stroke | 5.9" |
| Machine Weight | 30,000 Lbs |





Manta Machinery & Equipment
352-596-1007
352-596-7003
sales@mantamachinery.com